Products Description
Sodium bicarbonate
Items | standard | Results |
Physical Appearance | White crystalline powder | White crystalline powder |
Purity (NaHCO3) w/% | 99-100.5% | 99.82% |
Loss On drying w/% | ≤0.20% | 0.12% |
PH (10g/L solution) | ≤8.5 | 8.25 |
Ammonium Salt Content | Pass | Pass |
Clarity | Pass | Pass |
Chloride (Cl) w/% | ≤0.40% | 0.15% |
Whiteness | ≥85 | 93 |
Arsenic (As) w/% | ≤0.0001% | <0.0001 |
Heavy Metals Content (Pb) w/% | ≤0.0005% | <0.0005 |
Conclusion | The batch tested complies with GB1886.2-2015 |
1) Chemical Name: Sodium Bicarbonate
2) Molecular Formula: NaHCO3
3) Appearance: white crystalline powder
4) Properties: non-odorous and salty, easily soluble in water, insoluble in alcohol, presenting slight alkalinity, decomposed slowly when exposed to moist air.